Improving sampling techniques for the analysis of lead in groundwater: determining optimal filtration conditions /principal investigator: Renata Bailey; project manager: Paul F. Sanders.
dc.contributor.author | Bailey, Renata | |
dc.date.accessioned | 2013-02-04T19:37:39Z | |
dc.date.available | 2013-02-04T19:37:39Z | |
dc.date.issued | 2002-02 | |
dc.identifier.govdoc | 974.90 W329 2002a | |
dc.identifier.uri | http://hdl.handle.net/10929/25454 | |
dc.publisher | Trenton, N.J. : Department of Environmental Protection | en_US |
dc.rights | No known copyright. The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | Water - Purification - Lead removal | en_US |
dc.subject | Groundwater - Lead content Measurement | en_US |
dc.subject | Water - Purification - Filtration - Evaluation | en_US |
dc.subject | Water - Sampling - Technique | en_US |
dc.subject | Environmental monitoring | en_US |
dc.subject | New Jersey | en_US |
dc.title | Improving sampling techniques for the analysis of lead in groundwater: determining optimal filtration conditions /principal investigator: Renata Bailey; project manager: Paul F. Sanders. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- w3292002a.pdf
- Size:
- 674.73 KB
- Format:
- Adobe Portable Document Format
- Description: