Sanitary Survey Report of Shellfish Classification for Growing Area DB1 : The Delaware Bay from Maurice River Cove to Artificial Island
| dc.contributor.author | New Jersey. Department of Environmental Protection. Water Monitoring and Standards | |
| dc.date.accessioned | 2021-08-27T15:18:54Z | |
| dc.date.available | 2021-08-27T15:18:54Z | |
| dc.date.issued | 2017-01 | |
| dc.identifier.uri | https://hdl.handle.net/10929/72801 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Trenton, N.J. : New Jersey Department of Environmental Protection, Bureau of Marine Water Monitoring | en_US |
| dc.subject | New Jersey | en_US |
| dc.subject | Shellfish fisheries | en_US |
| dc.subject | Shellfish as food - Contamination - New Jersey | en_US |
| dc.subject | Shellfish - New Jersey | en_US |
| dc.subject | Water quality - New Jersey | en_US |
| dc.title | Sanitary Survey Report of Shellfish Classification for Growing Area DB1 : The Delaware Bay from Maurice River Cove to Artificial Island | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1