Participant 016 Community Conversations Interview
dc.contributor.author | Arthur Lewin | |
dc.date.accessioned | 2021-06-07T13:20:24Z | |
dc.date.available | 2021-06-07T13:20:24Z | |
dc.date.issued | 2020-08-25 | |
dc.description | In this interview, Participant 16 discusses how the pandemic impacted their work as a college professor. The participant shares that the pandemic disrupted regular meetings with colleagues and students, and how sudden it was to switch to hybrid and online classes. They express concern about not being able to see their daughter in months, as well as other family and friends. They also share concern about how long it takes to receive COVID test results, and the number of people who are dying, as well as access to food and medical care for everyone. The participant found strength in having phone conversations with others, and calming and comforting people. They describe perceptions of possible civil disorder, but that people must learn collectively and learn from each other to get through the pandemic. | |
dc.description.sponsorship | New Jersey Department of Health | |
dc.format.extent | 0:23:54 | |
dc.format.medium | MPEG-4 | |
dc.identifier.uri | https://hdl.handle.net/10929/70914 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J.: New Jersey State Library | |
dc.relation.ispartofseries | Community Conversations: New Jersey's COVID-19 Storytelling Project; 016 | |
dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. In addition, no permission is required from the rights-holder(s) for non-commercial uses. For other uses you need to obtain permission from the rights-holder: New Jersey YMCA State Alliance | |
dc.rights.holder | New Jersey YMCA State Alliance | |
dc.subject | Positive Outlook | |
dc.subject | COVID-19 Health Behaviors | |
dc.subject | Resilience | |
dc.subject | Social and Economic Factors | |
dc.subject | Resources Needed | |
dc.subject | Financial_Economic (In)stability | |
dc.subject | Actionable Items From Residents | |
dc.subject | Quality of Care | |
dc.subject | Secondary Suffering and Trauma | |
dc.subject | Social Re-Connect | |
dc.subject | Those Left out of Virus Response | |
dc.subject | Access to Care | |
dc.subject | Food Accessibility | |
dc.subject | Self-Care Strategies | |
dc.subject | Social Disconnect - Social Isolation and Loneliness | |
dc.subject | Older Persons | |
dc.subject | Unpredictability | |
dc.subject | Perceptions from residents and societal views_ responses | |
dc.subject | Education | |
dc.subject | Perceived Politicization of Public Health Response | |
dc.subject | Lack of Financial Means to Support Basic Needs | |
dc.subject | Housing | |
dc.subject | COVID-19 Pandemic | |
dc.subject | Middlesex Co. (N.J.) | |
dc.subject | New Jersey | |
dc.title | Participant 016 Community Conversations Interview | |
dc.type | Video |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Participant 16_interview.mp4
- Size:
- 614.72 MB
- Format:
- Description:
- Participant 16 interview