Earthquake loss estimation study for Hudson County, New Jersey : geologic component / prepared by the New Jersey Geological Survey.
dc.contributor.author | Prepared by the New Jersey Geological Survey. | |
dc.date.accessioned | 2013-01-30T14:53:04Z | |
dc.date.available | 2013-01-30T14:53:04Z | |
dc.date.issued | 1999-12 | |
dc.identifier.govdoc | 974.90 S128 1999e | |
dc.identifier.uri | http://hdl.handle.net/10929/25320 | |
dc.language.iso | en_US | en_US |
dc.rights | No known copyright. The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | Earthquake hazard analysis -- New Jersey -- Hudson County. | en_US |
dc.subject | Transportation -- Earthquake effects -- New Jersey -- Hudson County. | en_US |
dc.subject | Public utilities -- Earthquake effects -- New Jersey -- Hudson County. | en_US |
dc.subject | Buildings -- Earthquake effects -- New Jersey -- Hudson County. | en_US |
dc.title | Earthquake loss estimation study for Hudson County, New Jersey : geologic component / prepared by the New Jersey Geological Survey. | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1