Assessment of PCBs, Selected Organic Pesticides and Mercury in fishes from New Jersey, 1998-1999 Monitoring Program
| dc.contributor.author | Ashley, Jeffrey | |
| dc.contributor.author | Horwitz, Richard J. | |
| dc.date.accessioned | 2021-04-05T18:43:18Z | |
| dc.date.available | 2021-04-05T18:43:18Z | |
| dc.date.issued | 2000-12-12 | |
| dc.identifier.uri | https://hdl.handle.net/10929/70024 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Philadelphia, Pa. : Patrick Center for Environmental Research, Academy of Natural Sciences | en_US |
| dc.subject | New Jersey | en_US |
| dc.subject | Fish as food - Contamination - New Jersey | en_US |
| dc.subject | Fishes - Effect of water pollution on - New Jersey | en_US |
| dc.subject | Fish as food - New Jersey - Analysis | en_US |
| dc.subject | Polychlorinated biphenyls - Health aspects - New Jersey | en_US |
| dc.subject | Pesticides - Health aspects - New Jersey | en_US |
| dc.subject | Mercury - Health aspects - New Jersey | en_US |
| dc.title | Assessment of PCBs, Selected Organic Pesticides and Mercury in fishes from New Jersey, 1998-1999 Monitoring Program | en_US |
| dc.title.alternative | Report No. 00-20D | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANSP 2000 PCB Final Report.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description: