A Framework for developing monitoring plans for coastal wetland restoration and living shoreline projects in New Jersey
dc.contributor.author | Yepsen, Metthea, ed. | |
dc.contributor.author | Moody, Joshua, ed. | |
dc.contributor.author | Schuster, Elizabeth, ed. | |
dc.contributor.author | The New Jersey Measures and Monitoring Workgroup of the NJ Resilient Coastlines Initiative | |
dc.date.accessioned | 2025-08-21T19:20:31Z | |
dc.date.available | 2025-08-21T19:20:31Z | |
dc.date.issued | 2016-12-12 | |
dc.description | Version 1.2; Most recent update 12/12/2016 | |
dc.description.abstract | Monitoring of coastal restoration projects is needed in order to assess project performance (both in the general effectiveness of the restoration technique and in regard to meeting project-specific ecological and/ or socioeconomic goals) and to inform adaptive management. This document provides guidance on how to select monitoring metrics and develop a monitoring plan for coastal wetland restoration and living shoreline projects in New Jersey. Because it is important for all projects to have some level of monitoring, this framework is intended to cover a variety of coastal wetland restoration and living shoreline techniques and be adaptable to the needs of users from a range of backgrounds - from those with little experience and small budgets, to experts with larger budgets who may plan to publish their findings and advance the understanding of living shoreline and wetland restoration activities. | |
dc.description.sponsorship | A report prepared by the New Jersey Measures and Monitoring Workgroup of the NJ Resilient Coastlines Initiative, with support from the NOAA National Oceanic and Atmospheric Administration (NOAA) Coastal Resilience (CRest) Grant program (NA14NOS4830006). | |
dc.identifier.uri | https://hdl.handle.net/10929/148122 | |
dc.language.iso | en_US | |
dc.publisher | The Nature Conservancy | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | Coastal zone management | |
dc.subject | Wetland conservation | |
dc.subject | Wetlands - New Jersey | |
dc.title | A Framework for developing monitoring plans for coastal wetland restoration and living shoreline projects in New Jersey | |
dc.title.alternative | A Framework for Developing Monitoring Plans for Coastal Wetland Restoration and Living Shoreline Projects in New Jersey : Recommended Data Collection and Evaluation of Project Performance to Facilitate Adaptive Management and Improve Future Project Designs | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Framework-Coastal-Wetland-Shoreline-Projects-New-Jersey.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format