Sanitary Survey Northern Barnegat Bay (BB1) May 1, 2006 – April 30, 2010
dc.contributor.author | New Jersey. Department of Environmental Protection. Water Monitoring and Standards | |
dc.date.accessioned | 2021-08-25T19:47:52Z | |
dc.date.available | 2021-08-25T19:47:52Z | |
dc.date.issued | 2010-12 | |
dc.identifier.uri | https://hdl.handle.net/10929/72710 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : New Jersey Department of Environmental Protection, Bureau of Marine Water Monitoring | en_US |
dc.subject | New Jersey | en_US |
dc.subject | Shellfish fisheries | en_US |
dc.subject | Shellfish as food - Contamination - New Jersey | en_US |
dc.subject | Shellfish - New Jersey | en_US |
dc.subject | Water quality - New Jersey | en_US |
dc.title | Sanitary Survey Northern Barnegat Bay (BB1) May 1, 2006 – April 30, 2010 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1