Cancer survival in New Jersey, 1979-1997 / prepared by Xiaoling Niu...[et.al.].
dc.date.accessioned | 2012-10-25T17:39:25Z | |
dc.date.available | 2012-10-25T17:39:25Z | |
dc.date.issued | 2006 | |
dc.identifier.govdoc | 974.90 H434, 2006d | |
dc.identifier.uri | http://hdl.handle.net/10929/23540 | |
dc.publisher | Trenton, NJ: New Jersey Dept. of Health and Senior Services, Cancer Epidemiology Services, 2006 | en_US |
dc.subject | Cancer-Mortality-New Jersey-Statistics. | en_US |
dc.title | Cancer survival in New Jersey, 1979-1997 / prepared by Xiaoling Niu...[et.al.]. | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- h4342006d.pdf
- Size:
- 348.17 KB
- Format:
- Adobe Portable Document Format
- Description: