Well Interference and Evidence of Fracture Flow in the Passaic Formation Near Pennington, Mercer County, New Jersey
dc.contributor.author | Boyle, James T. | |
dc.date.accessioned | 2022-07-18T16:11:21Z | |
dc.date.available | 2022-07-18T16:11:21Z | |
dc.date.issued | 1993 | |
dc.description | Cover has 1993 Reprinted 1995. New Jersey Geological Survey Open File Report No. 93-1 | en_US |
dc.identifier.uri | https://hdl.handle.net/10929/101393 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : New Jersey Department of Environmental Protection, Division of Water Resources | en_US |
dc.relation.ispartofseries | New Jersey Geological Survey Open File Reports;93-1 | |
dc.subject | New Jersey | en_US |
dc.subject | Groundwater flow - New Jersey - Pennington | en_US |
dc.subject | Water-supply - New Jersey - Pennington | en_US |
dc.subject | Water-supply - New Jersey - Hopewell (Mercer County : Township) | en_US |
dc.subject | Aquifers - New Jersey - Passaic Formation | en_US |
dc.subject | Wells - New Jersey - Pennington | en_US |
dc.subject | Passaic Formation (N.J.) | en_US |
dc.title | Well Interference and Evidence of Fracture Flow in the Passaic Formation Near Pennington, Mercer County, New Jersey | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1