Elimination of Weight Restriction on Amtrak, NJ Transit and Conrail Lines. Report.
dc.contributor.author | Nassif, Hani | |
dc.date.accessioned | 2013-04-16T18:13:46Z | |
dc.date.available | 2013-04-16T18:13:46Z | |
dc.date.issued | 2012-05 | |
dc.description | NJDOT research report FHWA-NJ-2012-003. "May 2012" -- Cover | en_US |
dc.identifier.govdoc | 974.90 R152 2012b | |
dc.identifier.uri | http://hdl.handle.net/10929/26468 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : New Jersey Dept. of Transportation, 2012 | en_US |
dc.subject | Railway Bridge | en_US |
dc.subject | Load Rating | en_US |
dc.subject | AREMA | en_US |
dc.subject | FE Model | en_US |
dc.subject | Field Testing | en_US |
dc.title | Elimination of Weight Restriction on Amtrak, NJ Transit and Conrail Lines. Report. | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1