Adult blood lead epidemiology & surveillance in New Jersey, 1986-1996 :report
dc.contributor.author | Prepared by Barbara Gerwel ... [et al.] (Occupational Disease, Epidemiology, and Surveillance Program). | |
dc.date.accessioned | 2013-01-24T21:13:08Z | |
dc.date.available | 2013-01-24T21:13:08Z | |
dc.date.issued | 1998 | |
dc.identifier.govdoc | 974.90 S128, 1998 | |
dc.identifier.uri | http://hdl.handle.net/10929/25276 | |
dc.publisher | Trenton, N.J. :New Jersey Dept. of Health and Senior Services, Division of Environmental and Occupational Health, Occupational Disease and Injury Services,[1998] | en_US |
dc.subject | Lead-Toxicology-New Jersey. | en_US |
dc.subject | Lead poisoning-Government policy-New Jersey. | en_US |
dc.subject | Lead poisoning-New Jersey-Epidemiology. | en_US |
dc.subject | Lead poisoning-New Jersey-Statistics. | en_US |
dc.subject | en_US | |
dc.title | Adult blood lead epidemiology & surveillance in New Jersey, 1986-1996 :report | en_US |
Files
Original bundle
1 - 1 of 1