New Jersey's Economy Generated 6,100 New Jobs in January; Unemployment Rate Remained at 4.9 Percent for Third Straight Month
| dc.contributor.author | New Jersey. Office of the Governor | |
| dc.contributor.author | Whitman, Christine Todd | |
| dc.date.accessioned | 2022-07-22T14:12:50Z | |
| dc.date.available | 2022-07-22T14:12:50Z | |
| dc.date.issued | 1998_03_03 | |
| dc.description | Captured from the Internet Archive: https://web.archive.org/web/20000817185329/http://www.state.nj.us/governor/news/98archiv.htm | |
| dc.identifier.govdoc | 974.901 G338 | |
| dc.identifier.uri | https://hdl.handle.net/10929/102312 | |
| dc.language.iso | en_US | |
| dc.publisher | Trenton, N.J.: Office of the Governor | |
| dc.rights | No known copyright. The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
| dc.subject | New Jersey | |
| dc.subject | Government and politics | |
| dc.title | New Jersey's Economy Generated 6,100 New Jobs in January; Unemployment Rate Remained at 4.9 Percent for Third Straight Month | |
| dc.type | State publication |
Files
Original bundle
1 - 1 of 1