Report: Maternal Mortality in New Jersey 1999-2001
dc.date.accessioned | 2022-12-13T18:22:23Z | |
dc.date.available | 2022-12-13T18:22:23Z | |
dc.date.issued | 2002 | |
dc.description | Downloaded from: nj.gov/health/fhs/maternalchild/mchepi/mortality-reviews/ | en_US |
dc.identifier.govdoc | 974.905 H446 | |
dc.identifier.uri | https://hdl.handle.net/10929/107122 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. New Jersey Dept. of Health and Senior Services, Center for Health Statistics | en_US |
dc.relation.ispartofseries | Topics in health statistics; | |
dc.subject | Mortality -- New Jersey -- Statistics. | en_US |
dc.subject | Registers of births, etc. -- New Jersey. | en_US |
dc.title | Report: Maternal Mortality in New Jersey 1999-2001 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H446_2002 Report_ Maternal Mortality in New Jersey 1999-2001.pdf
- Size:
- 422 KB
- Format:
- Adobe Portable Document Format
- Description: