New Jersey’s Minimum Wage to Increase to $14.13/Hour for Most Employees on Jan. 1
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2022-09-21T13:14:28Z | |
dc.date.available | 2022-09-21T13:14:28Z | |
dc.date.issued | 2022-09-20 | |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | https://hdl.handle.net/10929/106162 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.title | New Jersey’s Minimum Wage to Increase to $14.13/Hour for Most Employees on Jan. 1 | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- L19_2022-9-20.pdf
- Size:
- 173.92 KB
- Format:
- Adobe Portable Document Format
- Description: