Obesity and overweight in New Jersey : data from the New Jersey BRFSS
dc.contributor.author | Boeselager, Georgette K. | |
dc.date.accessioned | 2014-01-08T16:27:17Z | |
dc.date.available | 2014-01-08T16:27:17Z | |
dc.date.issued | 2001 | |
dc.identifier.govdoc | 974.905 H446 | |
dc.identifier.uri | http://hdl.handle.net/10929/30250 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. New Jersey Dept. of Health and Senior Services, Center for Health Statistics | en_US |
dc.relation.ispartofseries | Topics in health statistics; | |
dc.subject | Mortality -- New Jersey -- Statistics. | en_US |
dc.subject | Registers of births, etc. -- New Jersey. | en_US |
dc.subject | Overweight persons -- New Jersey -- Statistics. | en_US |
dc.subject | Obesity -- New Jersey -- Statistics. | en_US |
dc.title | Obesity and overweight in New Jersey : data from the New Jersey BRFSS | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- july2001obesityandoverweightinnewjerseydatafromthenewjerseybrfss.pdf
- Size:
- 44.87 KB
- Format:
- Adobe Portable Document Format