Adolescent and young adult cancer in New Jersey, 1979-2006 / prepared by Lisa M. Roche ... [et.al.].
dc.contributor.author | Roche, Lisa M. | |
dc.date.accessioned | 2012-10-25T17:39:26Z | |
dc.date.available | 2012-10-25T17:39:26Z | |
dc.date.issued | 2006 | |
dc.identifier.govdoc | 974.90 H434, 2006k | |
dc.identifier.uri | http://hdl.handle.net/10929/23547 | |
dc.publisher | Trenton, N.J.: New Jersey Dept. of Health and Senior Services, Cancer Epidemiology Services, 2009. | en_US |
dc.subject | Cancer in adolescence-New Jersey-Statistics. | en_US |
dc.subject | Cancer-New Jersey-Statistics. | en_US |
dc.subject | Cancer-Mortality-New Jersey-Statistics. | en_US |
dc.title | Adolescent and young adult cancer in New Jersey, 1979-2006 / prepared by Lisa M. Roche ... [et.al.]. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- h4342006k.pdf
- Size:
- 906.05 KB
- Format:
- Adobe Portable Document Format
- Description: