Determination of Fish Bioaccumulation Factors (BAFs) for Selected PFAS Contaminants in Marine and Freshwater Systems
dc.contributor.author | Keller, David H. | |
dc.contributor.author | Maguire, Timothy | |
dc.contributor.author | Kurz, Marie J. | |
dc.contributor.author | Morrill, Daniel | |
dc.contributor.author | Curran, Tracey | |
dc.contributor.author | Heiczinger, Joseph | |
dc.contributor.author | Gannon, Michelle | |
dc.date.accessioned | 2025-03-03T16:26:50Z | |
dc.date.available | 2025-03-03T16:26:50Z | |
dc.date.issued | 2024-11-11 | |
dc.description.abstract | This technical report investigates the bioaccumulation of per- and polyfluoroalkyl substances (PFAS) in New Jersey’s aquatic ecosystems, providing critical data to aid the New Jersey Department of Environmental Protection (NJDEP) in developing surface water quality standards (SWQS). PFAS, a group of over 9,000 synthetic chemicals, have been widely used since the 1950s. They are persistent in the environment, bioaccumulate in organisms, and are linked to significant human health risks, including immune suppression and cancer. Understanding PFAS behavior, particularly in fish species across various water bodies, is essential for informed regulatory decisions. | |
dc.description.sponsorship | Funded by the New Jersey Department of Environmental Protection through an agreement with the Academy of Natural Sciences under Contract Number SR22-001. | |
dc.identifier.uri | https://hdl.handle.net/10929/144666 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J. : Department of Environmental Protection, Division of Science and Research | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | Per- and Polyfluoroalkyl substances (PFAS) | |
dc.subject | Water - Pollution - New Jersey | |
dc.subject | Fishes - Effects of water pollution on | |
dc.title | Determination of Fish Bioaccumulation Factors (BAFs) for Selected PFAS Contaminants in Marine and Freshwater Systems | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pfas-fish-baf-final-report.pdf
- Size:
- 5.88 MB
- Format:
- Adobe Portable Document Format