Assessment and Monitoring of Tidal Marshes along the Tuckahoe River
dc.contributor.author | Payne, Andres | |
dc.contributor.author | Burke Watson, Elizabeth | |
dc.date.accessioned | 2025-09-09T18:03:30Z | |
dc.date.available | 2025-09-09T18:03:30Z | |
dc.date.issued | 2024-06 | |
dc.description.abstract | This study developed a Coastal Ecological Restoration and Adaptation Plan (CERAP) and assessed tidal wetland trends throughout New Jersey. The CERAP was developed as a GIS interface to display data related to coastal vulnerabilities, priority issues to address, implemented restoration projects, and areas of concern for local stakeholders. This project (1) identified priority areas for ecological restoration projects in the coastal zone, (2) collected tidal wetland monitoring data in the Raritan and Tuckahoe Rivers, and (3) created a publicly accessible website and database for the New Jersey Tidal Wetland Monitoring Network (NJTWMN). | |
dc.description.sponsorship | Funding for this project was provided by an EPA Wetland Program Development Grant (CD96255100) that was awarded to the New Jersey Department of Environmental Protection (SR21-009). | |
dc.identifier.uri | https://hdl.handle.net/10929/148856 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J. : Department of Environmental Protection, Division of Science and Research | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | Wetland management - New Jersey - Tuckahoe River | |
dc.title | Assessment and Monitoring of Tidal Marshes along the Tuckahoe River | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1