Cancer Screening Among New Jersey Adults: 1991 - 1996
dc.contributor.author | Center for Health Statistics | |
dc.date.accessioned | 2014-01-09T18:07:55Z | |
dc.date.available | 2014-01-09T18:07:55Z | |
dc.date.issued | 1998-06 | |
dc.identifier.govdoc | 974.905 H447 | |
dc.identifier.uri | http://hdl.handle.net/10929/30262 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : New Jersey Center for Health Statistics | en_US |
dc.subject | Public health -- New Jersey -- Periodicals. | en_US |
dc.subject | New Jersey -- Statistics, Medical -- Periodicals. | en_US |
dc.subject | Cancer - New Jersey | en_US |
dc.title | Cancer Screening Among New Jersey Adults: 1991 - 1996 | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- June1998_Volume3Number1_CancerScreening.pdf
- Size:
- 435.12 KB
- Format:
- Adobe Portable Document Format