Table 1 : Age-adjusted suicide rates by county of residence, New Jersey, 1999-2001.
dc.contributor.author | New Jersey Dept. of Health and Senior Services, Center for Health Statistics | |
dc.date.accessioned | 2014-01-08T15:58:32Z | |
dc.date.available | 2014-01-08T15:58:32Z | |
dc.date.issued | 2004 | |
dc.identifier.govdoc | 974.905 H446 | |
dc.identifier.uri | http://hdl.handle.net/10929/30244 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. New Jersey Dept. of Health and Senior Services, Center for Health Statistics | en_US |
dc.relation.ispartofseries | Topics in health statistics; | |
dc.subject | Mortality -- New Jersey -- Statistics. | en_US |
dc.subject | Registers of births, etc. -- New Jersey. | en_US |
dc.subject | Suicide -- New Jersey -- Statistics. | en_US |
dc.title | Table 1 : Age-adjusted suicide rates by county of residence, New Jersey, 1999-2001. | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ageassistedsuicideratesseptember2004.pdf
- Size:
- 7.09 KB
- Format:
- Adobe Portable Document Format