Integrity Monitor Report Category 3: New Jersey Board of Public Utilities (Small Business Ventilation and Energy Efficiency Verification and Repair (�SSB-VEEVR�) Program and the School; Small Business Noncompliant Plumbing Fixture and Appliance (�SSB-NPFA�) Program)
dc.contributor.author | New Jersey. Department of the Treasury | |
dc.contributor.author | Vander Weele Group, LLC | |
dc.contributor.author | Joseph A. DeLuca Advisory and Consulting Services, LLC | |
dc.date.accessioned | 2023-04-26T18:30:35Z | |
dc.date.available | 2023-04-26T18:30:35Z | |
dc.date.issued | 2023-04 | |
dc.identifier.govdoc | 974.905 C873 | |
dc.identifier.uri | https://hdl.handle.net/10929/110356 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of the Treasury | en_US |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | en_US |
dc.subject | New Jersey | en_US |
dc.subject | COVID-19 Recovery | en_US |
dc.subject | Integrity Monitor Reports | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Relief funding | en_US |
dc.title | Integrity Monitor Report Category 3: New Jersey Board of Public Utilities (Small Business Ventilation and Energy Efficiency Verification and Repair (�SSB-VEEVR�) Program and the School; Small Business Noncompliant Plumbing Fixture and Appliance (�SSB-NPFA�) Program) | en_US |
dc.title.alternative | Office of the State Comptroller's quarterly integrity oversight monitor reports for the period ending March 31, 2023 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- c873_BPU Vander Weele Group Integrity Monitor Q1-2023 Report.pdf
- Size:
- 141.6 KB
- Format:
- Adobe Portable Document Format
- Description: