Estimated Cost of Construction Authorized by Building Permits 2015
dc.contributor.author | New Jersey. Department of Community Affairs, Division of Codes and Standards | |
dc.date.accessioned | 2021-09-23T14:23:32Z | |
dc.date.available | 2021-09-23T14:23:32Z | |
dc.date.issued | 2016 | |
dc.description | Yearly statistics downloaded from: https://www.nj.gov/dca/divisions/codes/reporter/ | en_US |
dc.identifier.govdoc | 974.901 B932 | |
dc.identifier.uri | https://hdl.handle.net/10929/73503 | |
dc.language.iso | en_US | en_US |
dc.subject | Building permits - New Jersey - Statistics | en_US |
dc.subject | Construction industry - New Jersey - Statistics | en_US |
dc.title | Estimated Cost of Construction Authorized by Building Permits 2015 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 974.901_B932_2015.pdf
- Size:
- 426.1 KB
- Format:
- Adobe Portable Document Format
- Description: