A Recharge Based Nitrate Dilution Model for New Jersey
dc.contributor.author | Hoffman, Jeffrey L. | |
dc.contributor.author | Canace, Robert J. | |
dc.date.accessioned | 2022-07-20T14:08:41Z | |
dc.date.available | 2022-07-20T14:08:41Z | |
dc.date.issued | 2004 | |
dc.description | New Jersey Geological Survey Open File Report No. 04-1 | en_US |
dc.identifier.uri | https://hdl.handle.net/10929/101521 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : New Jersey Department of Environmental Protection, Division of Water Resources | en_US |
dc.relation.ispartofseries | New Jersey Geological Survey Open File Reports;04-1 | |
dc.subject | New Jersey | en_US |
dc.subject | Nitrates - Environmental aspects - New Jersey | en_US |
dc.subject | Sewage disposal in the ground - Environmental aspects - New Jersey | en_US |
dc.subject | Septic tanks - Environmental aspects - New Jersey | en_US |
dc.subject | Nitrification - Environmental aspects - New Jersey | en_US |
dc.subject | Denitrification - New Jersey - Mathematical models | en_US |
dc.subject | Water - Nitrogen content - New Jersey | en_US |
dc.subject | Water - Purification - Nitrogen removal - New Jersey - Mathematical models | en_US |
dc.title | A Recharge Based Nitrate Dilution Model for New Jersey | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1