Pandemic Unemployment Relief to Jobless Worker Tops $25.6 Billion as New Weekly Claims Rise
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2021-08-30T13:25:24Z | |
dc.date.available | 2021-08-30T13:25:24Z | |
dc.date.issued | 2021-04-01 | |
dc.description | Downloaded from: nj.gov/labor/lwdhome/press/ | en_US |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | https://hdl.handle.net/10929/72875 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.title | Pandemic Unemployment Relief to Jobless Worker Tops $25.6 Billion as New Weekly Claims Rise | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- L19_2021-4-1.pdf
- Size:
- 601.74 KB
- Format:
- Adobe Portable Document Format
- Description: