Water Table Fluctuations, Plainfield and South Plainfield, New Jersey, 2022-2023
| dc.contributor.author | Hoffman, Jeffrey L. | |
| dc.contributor.author | French, Mark | |
| dc.contributor.author | Cerami, Bart | |
| dc.contributor.author | Buttari, Brian | |
| dc.date.accessioned | 2026-06-17T16:04:59Z | |
| dc.date.available | 2026-06-17T16:04:59Z | |
| dc.date.issued | 2024 | |
| dc.description | New Jersey Geological & Water Survey Open File Report 24-2 | |
| dc.identifier.uri | https://hdl.handle.net/10929/156921 | |
| dc.language.iso | en_US | |
| dc.publisher | Trenton, N.J. : New Jersey Department of Environmental Protection, Water Resources Management | |
| dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. Though not required, if you would like to credit us as the source, please use the following statement, "From the New Jersey State Library," and provide a link back to the item in our Digital Collections site. | |
| dc.subject | New Jersey | |
| dc.subject | New Jersey - Plainfield | |
| dc.subject | New Jersey - South Plainfield | |
| dc.subject | Water supply - New Jersey | |
| dc.title | Water Table Fluctuations, Plainfield and South Plainfield, New Jersey, 2022-2023 | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1