Distribution of chromium species as a function of particle size for chromium waste laden soils: final report / by Lin Lin, Zhihua (Tina) Fan, Paul J. Lioy, Exposure Science Division, Environmental and Occupational Health Sciences Institute.
dc.contributor.author | Lin, Lin. | |
dc.date.accessioned | 2012-10-16T15:39:42Z | |
dc.date.available | 2012-10-16T15:39:42Z | |
dc.date.issued | 2008 | |
dc.identifier.govdoc | DEP TD 879 .C47 L5 2008 | |
dc.identifier.uri | http://hdl.handle.net/10929/23245 | |
dc.publisher | Piscataway, NJ: University of Medicine and Dentistry of New Jersey, Rutgers University, 2008. | en_US |
dc.subject | Chromium-Analysis. | en_US |
dc.subject | Chromium-Environmental aspects-New Jersey-Hudson County. | en_US |
dc.subject | Soil pollution-New Jersey-Hudson County. | en_US |
dc.subject | Soil pollution-New Jersey-Measurement. | en_US |
dc.title | Distribution of chromium species as a function of particle size for chromium waste laden soils: final report / by Lin Lin, Zhihua (Tina) Fan, Paul J. Lioy, Exposure Science Division, Environmental and Occupational Health Sciences Institute. | en_US |
Files
Original bundle
1 - 1 of 1