Preventable hospitalizations among seniors in New Jersey, 2002
dc.contributor.author | Li, Yunqing | |
dc.contributor.author | Hempstead, Katherine | |
dc.date.accessioned | 2014-01-08T16:39:56Z | |
dc.date.available | 2014-01-08T16:39:56Z | |
dc.date.issued | 2005 | |
dc.identifier.govdoc | 974.905 H446 | |
dc.identifier.uri | http://hdl.handle.net/10929/30255 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. New Jersey Dept. of Health and Senior Services, Center for Health Statistics | en_US |
dc.relation.ispartofseries | Topics in health statistics; | |
dc.subject | Mortality -- New Jersey -- Statistics. | en_US |
dc.subject | Registers of births, etc. -- New Jersey. | en_US |
dc.subject | Hospital utilization -- New Jersey -- Statistics. | en_US |
dc.subject | Older people -- Medical care -- New Jersey -- Statistics. | en_US |
dc.subject | Older people -- Hospital care -- New Jersey -- Statistics. | en_US |
dc.title | Preventable hospitalizations among seniors in New Jersey, 2002 | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- september2005preventablehospitilizationsamongseniorsinnewjersey2002.pdf
- Size:
- 413.47 KB
- Format:
- Adobe Portable Document Format