Report: Trends in Statewide Maternal Mortality, New Jersey 2009-2013
dc.date.accessioned | 2022-12-13T18:27:59Z | |
dc.date.available | 2022-12-13T18:27:59Z | |
dc.date.issued | 2014 | |
dc.description | nj.gov/health/fhs/maternalchild/mchepi/mortality-reviews/ | en_US |
dc.identifier.govdoc | 974.905 H446 | |
dc.identifier.uri | https://hdl.handle.net/10929/107125 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. New Jersey Dept. of Health and Senior Services, Center for Health Statistics | en_US |
dc.relation.ispartofseries | Topics in health statistics; | |
dc.subject | Mortality -- New Jersey -- Statistics. | en_US |
dc.subject | Registers of births, etc. -- New Jersey. | en_US |
dc.title | Report: Trends in Statewide Maternal Mortality, New Jersey 2009-2013 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H446_2014 Report_Trends in Statewide Maternal Mortality, New Jersey 2009-2013.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description: