A health survey of residents living near and workers employed at the Sussex County Municipal Utilities Authority, Hardyston Township, New Jersey : report / conducted by Occupational and Environmental Health Services, New Jersey State Department of Health.
dc.contributor.author | New Jersey State Department of Health | |
dc.date.accessioned | 2015-05-01T18:53:19Z | |
dc.date.available | 2015-05-01T18:53:19Z | |
dc.date.issued | 1985 | |
dc.description | "Report prepared by: Curtis E. Cummings" | en_US |
dc.identifier.govdoc | 974.90 P777 1985z | |
dc.identifier.uri | http://hdl.handle.net/10929/34658 | |
dc.language.iso | en_US | en_US |
dc.publisher | The Department | en_US |
dc.subject | Sussex County Municipal Utilities Authority. | en_US |
dc.subject | Sewage disposal plants -- Environmental aspects -- New Jersey -- Hardyston. | en_US |
dc.subject | Sewage -- Toxicology -- New Jersey -- Hardyston. | en_US |
dc.subject | Health surveys -- New Jersey -- Hardyston. | en_US |
dc.title | A health survey of residents living near and workers employed at the Sussex County Municipal Utilities Authority, Hardyston Township, New Jersey : report / conducted by Occupational and Environmental Health Services, New Jersey State Department of Health. | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1