Results of a follow-up study of New Jersey unemployment insurance claimants who exhausted federal supplemental benefits during the period October 12, 1976 through November 12, 1976.
dc.contributor | New Jersey. Office of Demographic and Economic Analysis | |
dc.contributor.author | New Jersey. Department of Labor and Industry. Office of Program Rsearch | |
dc.date.accessioned | 2024-07-30T13:49:13Z | |
dc.date.available | 2024-07-30T13:49:13Z | |
dc.date.issued | 1978-11 | |
dc.description | i, 49 p. ; 28 cm. | |
dc.identifier.govdoc | 974.90 U55 1978 | |
dc.identifier.uri | https://hdl.handle.net/10929/137576 | |
dc.language.iso | en_US | |
dc.publisher | [Trenton] : New Jersey Dept. of Labor and Industry, Division of Planning and Research, Office of Demographic and Economic Analysis, 1978. | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey -- Population -- Statistics. | |
dc.subject | New Jersey -- Population. | |
dc.subject | New Jersey -- Population density. | |
dc.title | Results of a follow-up study of New Jersey unemployment insurance claimants who exhausted federal supplemental benefits during the period October 12, 1976 through November 12, 1976. | |
dc.type | State Publication |
Files
Original bundle
1 - 1 of 1