Measurement of Background pH In Selected, Potential Acid-Sulfate Producing Sediments of The Coastal Plain Of New Jersey
| dc.contributor.author | Dooley, John H. | |
| dc.date.accessioned | 2022-07-20T19:20:07Z | |
| dc.date.available | 2022-07-20T19:20:07Z | |
| dc.date.issued | 2020 | |
| dc.description | New Jersey Geological Survey Open File Report No. 20-2 | en_US |
| dc.identifier.uri | https://hdl.handle.net/10929/101568 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Trenton, N.J. : New Jersey Department of Environmental Protection, Water Resources Management | en_US |
| dc.relation.ispartofseries | New Jersey Geological Survey Open File Reports;20-2 | |
| dc.subject | New Jersey | en_US |
| dc.subject | New Jersey - Coastal plain | en_US |
| dc.subject | Sediments (Geology) | en_US |
| dc.subject | pH (Chemistry) | en_US |
| dc.title | Measurement of Background pH In Selected, Potential Acid-Sulfate Producing Sediments of The Coastal Plain Of New Jersey | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1