Piping Plover Nesting Results in New Jersey: 2010
dc.contributor.author | New Jersey. Department of Environmental Protection. Division of Fish and Wildlife. Endangered and Nongame Species Program | |
dc.contributor.author | Pover, Todd | |
dc.contributor.author | Kisiel, Christina | |
dc.date.accessioned | 2021-02-17T18:05:17Z | |
dc.date.available | 2021-02-17T18:05:17Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://hdl.handle.net/10929/69760 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : New Jersey Department of Environmental Protection, Endangered and Nongame Species Program | en_US |
dc.subject | Piping plover - Statistics | en_US |
dc.subject | Piping plover - Nests | en_US |
dc.subject | New Jersey | en_US |
dc.title | Piping Plover Nesting Results in New Jersey: 2010 | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1