Culvert information management system :demonstration project /submitted by ... Jay N. Meegoda, Thomas M. Juliano, Chi Tang (New Jersey Institute of Tech.).
dc.contributor.author | Meegoda, Jay N. | |
dc.date.accessioned | 2013-02-13T14:03:49Z | |
dc.date.available | 2013-02-13T14:03:49Z | |
dc.date.issued | 2009 | |
dc.identifier.govdoc | 974.90 R628, 2009m | |
dc.identifier.uri | http://hdl.handle.net/10929/25677 | |
dc.language.iso | en_US | en_US |
dc.publisher | [Trenton, NJ] :New Jersey Dept. of Transportation,2009. | en_US |
dc.subject | Culverts-Inspection-New Jersey-Data processing. | en_US |
dc.subject | Culverts-New Jersey-Maintenance and repair-Data processing. | en_US |
dc.subject | Information storage and retrieval systems. | en_US |
dc.subject | Pipe, Steel-Inspection-New Jersey-Data processing. | en_US |
dc.subject | Pipe, Steel-Maintenance and repair-Data processing. | en_US |
dc.title | Culvert information management system :demonstration project /submitted by ... Jay N. Meegoda, Thomas M. Juliano, Chi Tang (New Jersey Institute of Tech.). | en_US |
Files
Original bundle
1 - 1 of 1