Trends in cancer incidence and mortality in New Jersey, 1979-2002 / prepared by Lisa M. Roche...[et.al.].
dc.date.accessioned | 2012-10-25T17:38:47Z | |
dc.date.available | 2012-10-25T17:38:47Z | |
dc.date.issued | 2006 | |
dc.identifier.govdoc | 974.90 H434, 2006 | |
dc.identifier.uri | http://hdl.handle.net/10929/23537 | |
dc.publisher | [Trenton, NJ]: New Jersey Dept. of Health and Senior Services, Cancer Epidemiology Services, [2005] | en_US |
dc.subject | Cancer-Mortality-New Jersey-Statistics. | en_US |
dc.title | Trends in cancer incidence and mortality in New Jersey, 1979-2002 / prepared by Lisa M. Roche...[et.al.]. | en_US |
Files
Original bundle
1 - 1 of 1