Trends in median age at death [in] New Jersey, 1970-2000
dc.contributor.author | Duffy, Maria L. Baron | |
dc.date.accessioned | 2014-01-08T16:08:34Z | |
dc.date.available | 2014-01-08T16:08:34Z | |
dc.date.issued | 2004 | |
dc.identifier.govdoc | 974.905 H446 | |
dc.identifier.uri | http://hdl.handle.net/10929/30247 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. New Jersey Dept. of Health and Senior Services, Center for Health Statistics | en_US |
dc.relation.ispartofseries | Topics in health statistics; | |
dc.subject | Mortality -- New Jersey -- Statistics. | en_US |
dc.subject | Registers of births, etc. -- New Jersey. | en_US |
dc.subject | Death -- New Jersey -- Causes -- Statistics. | en_US |
dc.title | Trends in median age at death [in] New Jersey, 1970-2000 | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- january2004trendsinmedianageatdeathnewjersey19702000.pdf
- Size:
- 59.18 KB
- Format:
- Adobe Portable Document Format