Use of Clinical Preventative Serices in New Jersey (2): Immunization and Hormone Replacement Status of Older Adults
| dc.contributor.author | Center for Health Statistics | |
| dc.date.accessioned | 2014-01-09T18:15:52Z | |
| dc.date.available | 2014-01-09T18:15:52Z | |
| dc.date.issued | 2000-09 | |
| dc.identifier.govdoc | 974.905 H447 | |
| dc.identifier.uri | http://hdl.handle.net/10929/30264 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Trenton, N.J. : New Jersey Center for Health Statistics | en_US |
| dc.subject | Public health -- New Jersey -- Periodicals. | en_US |
| dc.subject | New Jersey -- Statistics, Medical -- Periodicals. | en_US |
| dc.subject | Older people - Health - New Jersey | en_US |
| dc.subject | Immunization of older people | en_US |
| dc.title | Use of Clinical Preventative Serices in New Jersey (2): Immunization and Hormone Replacement Status of Older Adults | en_US |
| dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- September2000_Volume4Number1_UseofClinicalPreventiveServices.pdf
- Size:
- 377.15 KB
- Format:
- Adobe Portable Document Format