The Geology, History, and Industry of the Fish House Clay of Camden County
| dc.contributor.author | Kosar, Corinne | |
| dc.date.accessioned | 2022-07-20T17:53:48Z | |
| dc.date.available | 2022-07-20T17:53:48Z | |
| dc.date.issued | 2020 | |
| dc.description | New Jersey Geological Survey Open File Report No. 20-1 | en_US | 
| dc.identifier.uri | https://hdl.handle.net/10929/101544 | |
| dc.language.iso | en_US | en_US | 
| dc.publisher | Trenton, N.J. : New Jersey Department of Environmental Protection, Water Resources Management | en_US | 
| dc.relation.ispartofseries | New Jersey Geological Survey Open File Reports;20-1 | |
| dc.subject | New Jersey | en_US | 
| dc.subject | New Jersey - Brickmaking | en_US | 
| dc.subject | New Jersey - Geology - Camden County | en_US | 
| dc.subject | New Jersey - History - Camden County | en_US | 
| dc.subject | New Jersey - Industry - Camden County | en_US | 
| dc.title | The Geology, History, and Industry of the Fish House Clay of Camden County | en_US | 
| dc.type | Technical Report | en_US | 
Files
Original bundle
1 - 1 of 1