Historical population estimates by municipality for New Jersey, 1971-1974
dc.contributor.author | New Jersey. Department of Labor. Division of Planning and Research. Office of Demographic and Economic Analysis | |
dc.date.accessioned | 2025-09-23T20:01:40Z | |
dc.date.available | 2025-09-23T20:01:40Z | |
dc.date.issued | 1978-09 | |
dc.identifier.govdoc | 974.90 P825 1978d | |
dc.identifier.uri | https://hdl.handle.net/10929/149094 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J. : Department of Labor. Division of Planning and Research. Office of Demographic and Economic Analysis | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | Population Statistics | |
dc.title | Historical population estimates by municipality for New Jersey, 1971-1974 | |
dc.type | State Publication |
Files
Original bundle
1 - 1 of 1