Surveillance of cesarean section deliveries, New Jersey 1999-2004
dc.contributor.author | Denk, Charles E. | |
dc.contributor.author | Kruse, Lakota K. | |
dc.contributor.author | Jain, Neetu J. | |
dc.date.accessioned | 2014-01-08T16:19:29Z | |
dc.date.available | 2014-01-08T16:19:29Z | |
dc.date.issued | 2006 | |
dc.identifier.govdoc | 974.905 H446 | |
dc.identifier.uri | http://hdl.handle.net/10929/30248 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. New Jersey Dept. of Health and Senior Services, Center for Health Statistics | en_US |
dc.relation.ispartofseries | Topics in health statistics; | |
dc.subject | Mortality -- New Jersey -- Statistics. | en_US |
dc.subject | Registers of births, etc. -- New Jersey. | en_US |
dc.subject | Cesarean section -- New Jersey -- Statistics. | en_US |
dc.subject | Vaginal birth after cesarean -- New Jersey -- Statistics. | en_US |
dc.title | Surveillance of cesarean section deliveries, New Jersey 1999-2004 | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- october2005surveillanceofcesareansectiondeliveriesnewjersey19992004.pdf
- Size:
- 119.84 KB
- Format:
- Adobe Portable Document Format