New Jersey Employers Add 12,900 Jobs in February Unemployment Rate Drops
| dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
| dc.date.accessioned | 2013-04-05T18:18:02Z | |
| dc.date.available | 2013-04-05T18:18:02Z | |
| dc.date.issued | 2013-03-28 | |
| dc.identifier.govdoc | 974.905 L19 | |
| dc.identifier.uri | http://hdl.handle.net/10929/26375 | |
| dc.language.iso | en_US | en_US | 
| dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US | 
| dc.subject | Labor supply - New Jersey - Statistics | en_US | 
| dc.subject | Unemployment - New Jersey - Statistics | en_US | 
| dc.subject | New Jersey - Economic Conditions - Statistics | en_US | 
| dc.title | New Jersey Employers Add 12,900 Jobs in February Unemployment Rate Drops | en_US | 
| dc.title.alternative | News Release | en_US | 
| dc.type | State Publication | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - PR March 28 2013 FINAL.pdf
 - Size:
 - 50.23 KB
 - Format:
 - Adobe Portable Document Format