The Distribution of Chromium Species as a Function of Particle Size for Chromium Waste Laden Soils: Research Project Summary
dc.contributor.author | Lin, Lin | |
dc.contributor.author | Fan, Zhihua (Tina) | |
dc.contributor.author | Lioy, Paul J. | |
dc.contributor.author | Stern, Alan H. | |
dc.date.accessioned | 2020-11-23T19:58:04Z | |
dc.date.available | 2020-11-23T19:58:04Z | |
dc.date.issued | 2008-11 | |
dc.description | Prepared by UMDNJ-Robert Wood Johnson Medical School and Environmental and Occupational Health Sciences Institute and NJDEP, Division of Science, Research and Technology | en_US |
dc.description.abstract | Among the remediation criteria applied to COPR in Hudson County, New Jersey are those based on the cancer risk associated with inhalation of Cr+6. For inhalation-based remediation criteria, the acceptable soil concentration is based on the concentration of Cr+6 on the respirable size particles. The default assumption is that the concentration of Cr+6 on those particles is the same as the concentration in the bulk COPR soil material. To examine this assumption COPR soil from 8 locations was separated into size fractions. The concentration of Cr+6, total Cr and Cr+3 was compared in the bulk soil and the individual size fractions including the respirable (<2.5 μm) material. Cr+6 was consistently enriched in the 2.5 μm fraction compared to the bulk COPR soil (mean enrichment = 63.7). In addition, the Cr+6 accounted for a larger percentage of the total Cr as the particle size decreased. In contrast total Cr and Cr+3 did not show a consistent enrichment in the 2.5 μm fraction. There was a strong relationship between Cr+6 concentration in the bulk material and in the 2.5 μm fraction that may allow analysis of Cr+6 in bulk COPR soil to be used as a surrogate analysis of the 2.5 μm fraction. | en_US |
dc.identifier.uri | https://hdl.handle.net/10929/68682 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : New Jersey Department of Environmental Protection, Division of Science, Research and Technology: Research Project Summary | en_US |
dc.subject | New Jersey | en_US |
dc.subject | New Jersey - Hudson County | en_US |
dc.title | The Distribution of Chromium Species as a Function of Particle Size for Chromium Waste Laden Soils: Research Project Summary | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Distribution of Chromium Species as a Function of Particle Size for Chromium Waste Laden Soils_RPS.pdf
- Size:
- 353.28 KB
- Format:
- Adobe Portable Document Format
- Description: