Central nervous system injury: New Jersey, 2000 / prepared by Katherine Hempstead...[et.al.].
dc.date.accessioned | 2012-10-25T17:38:45Z | |
dc.date.available | 2012-10-25T17:38:45Z | |
dc.date.issued | 2004 | |
dc.identifier.govdoc | 974.90 H434, 2004h | |
dc.identifier.uri | http://hdl.handle.net/10929/23524 | |
dc.publisher | [Trenton, N.J.]: New Jersey Dept. of Health and Senior Services, Center for Health Statistics, [2004] | en_US |
dc.subject | Central nervous system-Wounds and injuries-New Jersey-Statistics. | en_US |
dc.subject | Brain-Wounds and injuries-New Jersey-Statistics. | en_US |
dc.title | Central nervous system injury: New Jersey, 2000 / prepared by Katherine Hempstead...[et.al.]. | en_US |
Files
Original bundle
1 - 1 of 1