Predicting earthquake damage in New Jersey
dc.contributor.author | Scott Stanford. | |
dc.date.accessioned | 2013-03-13T15:21:05Z | |
dc.date.available | 2013-03-13T15:21:05Z | |
dc.date.issued | 2003 | |
dc.identifier.issn | 974.90 S128 2006a | |
dc.identifier.uri | http://hdl.handle.net/10929/26125 | |
dc.language.iso | en_US | en_US |
dc.publisher | New Jersey Dept. of Environmental Protection, Geological Survey | en_US |
dc.subject | Earthquake hazard analysis -- New Jersey. | en_US |
dc.subject | Buildings -- Earthquake effects -- New Jersey. | en_US |
dc.subject | Transportation -- Earthquake effects -- New Jersey. | en_US |
dc.subject | Public utilities -- Earthquake effects -- New Jersey. | en_US |
dc.title | Predicting earthquake damage in New Jersey | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1