Food Relief for Burlington County
| dc.contributor.author | State of New Jersey, Emergency Relief Administration | |
| dc.date.accessioned | 2012-10-09T16:35:58Z | |
| dc.date.available | 2012-10-09T16:35:58Z | |
| dc.date.issued | 1935-07 | |
| dc.description | Apologies for the feint images for some of the tables. This was scanned from a poor quality mimiograph copy | en_US | 
| dc.identifier.govdoc | 974.90 U55 1935a | |
| dc.identifier.uri | http://hdl.handle.net/10929/23060 | |
| dc.language.iso | en_US | en_US | 
| dc.subject | Unemployed - New Jersey - Burlington County | en_US | 
| dc.subject | Public welfare - New Jersey - Burlington County | en_US | 
| dc.subject | Welfare recipients - New Jersey - Burlington County - Nutrition - Statistics | en_US | 
| dc.subject | Depressions - 1929 - New Jersey | en_US | 
| dc.title | Food Relief for Burlington County | en_US | 
| dc.type | State Publication | en_US | 
Files
Original bundle
1 - 1 of 1