Preventive clinical counseling among adults in New Jersey : results from the New Jersey BRFSS, 1993-2000
dc.contributor.author | O'Dowd, Kenneth J. | |
dc.date.accessioned | 2014-01-08T16:29:02Z | |
dc.date.available | 2014-01-08T16:29:02Z | |
dc.date.issued | 2002 | |
dc.identifier.govdoc | 974.905 H446 | |
dc.identifier.uri | http://hdl.handle.net/10929/30251 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. New Jersey Dept. of Health and Senior Services, Center for Health Statistics | en_US |
dc.relation.ispartofseries | Topics in health statistics; | |
dc.subject | Mortality - Statistics. | en_US |
dc.subject | Registers of births, etc. | en_US |
dc.subject | Health counseling - Statistics. | en_US |
dc.title | Preventive clinical counseling among adults in New Jersey : results from the New Jersey BRFSS, 1993-2000 | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- january2002preventiveclinicalcounseling.pdf
- Size:
- 59.8 KB
- Format:
- Adobe Portable Document Format