Exploring the effect of post-acute care services on hospital length of stay in New Jersey's Medicare population: final report
dc.contributor.author | New Jersey. Department of Health and Senior Services. Post-Acute Care Work Group | |
dc.contributor.author | Grant, Christine | |
dc.contributor.author | Behr, Edith F. | |
dc.date.accessioned | 2024-12-09T15:47:41Z | |
dc.date.available | 2024-12-09T15:47:41Z | |
dc.date.issued | 2001-02-28 | |
dc.identifier.govdoc | 974.90 H828 2001 | |
dc.identifier.uri | https://hdl.handle.net/10929/141920 | |
dc.language.iso | en_US | |
dc.publisher | Trenton, N.J.: Department of Health and Senior Services | |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | |
dc.subject | New Jersey | |
dc.subject | New Jersey Medicare Cost Control | |
dc.subject | Older people | |
dc.subject | Older people - Hospital care | |
dc.title | Exploring the effect of post-acute care services on hospital length of stay in New Jersey's Medicare population: final report | |
dc.type | State Publication |
Files
Original bundle
1 - 1 of 1