Private Sector Employment Surges by Record 30,900 Workers in December Job Growth in 2012 Marks New Jersey's Largest Gains in Over a Decade
dc.contributor.author | New Jersey. Department of Labor and Workforce Development | |
dc.date.accessioned | 2013-01-18T14:27:59Z | |
dc.date.available | 2013-01-18T14:27:59Z | |
dc.date.issued | 2013-01-17 | |
dc.identifier.govdoc | 974.905 L19 | |
dc.identifier.uri | http://hdl.handle.net/10929/25176 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J.: Department of Labor and Workforce Development | en_US |
dc.subject | Labor supply - New Jersey - Statistics | en_US |
dc.subject | Unemployment - New Jersey - Statistics | en_US |
dc.subject | New Jersey - Economic Conditions - Statistics | en_US |
dc.title | Private Sector Employment Surges by Record 30,900 Workers in December Job Growth in 2012 Marks New Jersey's Largest Gains in Over a Decade | en_US |
dc.title.alternative | News Release | en_US |
dc.type | State Publication | en_US |
Files
Original bundle
1 - 1 of 1