Brown tide assessment project years 2000-2004: developing indicators of brown tide in NJ coastal waters, final report /submitted by Richard G. Lathrop and Scott Haag, Rutgers University, Center for Remote Sensing and Spatial Analysis (CRSSA)
dc.contributor.author | New Jersey. Department of Environmental Protection. Division of Science, Research, and Technology | |
dc.date.accessioned | 2012-08-28T13:45:28Z | |
dc.date.available | 2012-08-28T13:45:28Z | |
dc.date.issued | 2005 | |
dc.identifier.govdoc | 974.90 B365 2005 | |
dc.identifier.uri | http://hdl.handle.net/10929/21514 | |
dc.publisher | New Brunswick, N.J.: Center for Remote Sensing and Spatial Analysis, Rutgers University | en_US |
dc.subject | Brown tide-Environmental aspects-New Jersey | en_US |
dc.subject | Brown tide-New Jersey-Measurement | en_US |
dc.subject | Algal blooms-Environmental aspects-New Jersey | en_US |
dc.subject | Toxic marine algae-New Jersey | en_US |
dc.subject | Barnegat Bay (N.J.)-Environmental conditions | en_US |
dc.subject | Grant F. Walton Center for Remote Sensing & Spatial Analysis. | en_US |
dc.title | Brown tide assessment project years 2000-2004: developing indicators of brown tide in NJ coastal waters, final report /submitted by Richard G. Lathrop and Scott Haag, Rutgers University, Center for Remote Sensing and Spatial Analysis (CRSSA) | en_US |
Files
Original bundle
1 - 1 of 1