Piping Plover Nesting Results in New Jersey: 2021
dc.contributor.author | New Jersey. Department of Environmental Protection. Endangered and Nongame Species Program | |
dc.contributor.author | Heiser, Emily | |
dc.contributor.author | Davis, Christina | |
dc.date.accessioned | 2023-01-05T21:00:39Z | |
dc.date.available | 2023-01-05T21:00:39Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://hdl.handle.net/10929/107451 | |
dc.language.iso | en_US | en_US |
dc.publisher | Trenton, N.J. : New Jersey Department of Environmental Protection, Endangered and Nongame Species Program | en_US |
dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | en_US |
dc.subject | Piping plover - New Jersey - Statistics | en_US |
dc.subject | Piping plover - Nests - New Jersey | en_US |
dc.subject | New Jersey | en_US |
dc.title | Piping Plover Nesting Results in New Jersey: 2021 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1