Dollar Amount of Construction Authorized by Building Permits, by Use Group 2016
| dc.contributor.author | New Jersey. Department of Community Affairs. Division of Codes and Standards | |
| dc.date.accessioned | 2021-09-23T16:28:01Z | |
| dc.date.available | 2021-09-23T16:28:01Z | |
| dc.date.issued | 2017 | |
| dc.description | Yearly Statistics downloaded from: nj.gov/dca/divisions/codes/reporter/building_permits.html | en_US |
| dc.identifier.govdoc | 974.901 B94 | |
| dc.identifier.uri | https://hdl.handle.net/10929/73509 | |
| dc.language.iso | en_US | en_US |
| dc.rights | The organization that has made the Item available reasonably believes that the Item is not restricted by copyright or related rights, but a conclusive determination could not be made. Please refer to the organization that has made the Item available for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. Though not required, if you would like to credit us as the source, please use the following statement, "From the New Jersey State Library," and provide a link back to the item in our Digital Collections site. | |
| dc.subject | Building permits - New Jersey - Statistics | en_US |
| dc.subject | Construction industry - New Jersey - Statistics | en_US |
| dc.title | Dollar Amount of Construction Authorized by Building Permits, by Use Group 2016 | en_US |
Files
Original bundle
1 - 1 of 1